Goto To Bottom
Subject | Image Name | Type | File Name | Size | Date |
M31 | M31,M32 & M110 galaxies | Sketch | M31-19951125.jpg | 13 kb | 1995-11-25 |
M31 | M31, M110 Galaxies in Andromeda | Astrophoto | M31-19991206.jpg | 28 kb | 1999-12-06 |
M31 | M31, M110 Galaxies in Andromeda | Astrophoto | M31-19991206-A.jpg | 8 kb | 1999-12-06 |
M31 | Impact of Poor Setup (1) | Astrophoto | M31.jpg | 4 kb | |
M33 |
M33 Galaxy
Image Enhanced |
Astrophoto | M33-19991206-C.jpg | 26 kb | 1999-12-06 |
M33 |
M33 Galaxy in Triangulum
Raw Image with Image Enhanced Insert |
Astrophoto | M33-19991206.jpg | 26 kb | 1999-12-06 |
M51 | M51 / NGC 5195 | Sketch | M51-19970327.jpg | 6 kb | 1997-03-27 |
M82 | M82 | Sketch | M82-19950126.jpg | 3 kb | 1995-01-26 |
M86, M87 | M86, M87 & other galaxies | CCD | M87.20020408.im20063-64.an.gif | 14 kb | 2002-04-08 |
M96, M105 | M96, M105 | CCD | M96.20020408.im20035-38.an.gif | 10 kb | 2002-04-08 |
NGC 708 | NGC 710 | CCD | NGC710.20011210.im12010.jpg | 5 kb | 2001-12-10 |
NGC 708 | NGC 708 and other galaxies | CCD | NGC708.20011210.jpg | 19 kb | 2001-12-10 |
NGC 708 | NGC 708 and other galaxies | CCD | NGC708.20011210.im12015-17.jpg | 9 kb | 2001-12-10 |
NGC 7242, SN 2001ib |
Galaxy NGC 7242 with Supernova 2001ib
Short Exposure Image |
CCD | Ngc7242.20011214.13005.annotated.gif | 87 kb | 2001-12-14 |
NGC 7242, SN 2001ib |
Galaxy NGC 7242 with Supernova 2001ib
Annotated Image |
CCD | Ngc7242.20011214.13016-17.SUMMED.ANNOTATED.gif | 7 kb | 2001-12-14 |
NGC 7242, SN 2001ib |
Galaxy NGC 7242 with Supernova 2001ib
Detailed Image |
CCD | Ngc7242.20011214.13018-20.SUMMED.processed.gif | 26 kb | 2001-12-14 |
NGC 7331 |
NGC 7331 (2001-10-11)
Original Image |
CCD | NGC7331.00006002.gif | 15 kb | 2001-10-11 |
NGC 7331 |
NGC 7331 (2001-10-11)
Annotated Image |
CCD | NGC7331.00006002.Annotated.gif | 15 kb | 2001-10-11 |
NGC 772 | Galaxy - NGC 772 | CCD | NGC772.20011126.11058.gif | 8 kb | 2001-11-26 |
M33, NGC 604 | M33 Galaxy (part) / NGC 604 Emission Knot | CCD | M33.20020911.im24029-31.sum3.jpg | 16 kb | 2002-09-11 |
M33, NGC 604 | NGC 604 Emission Knot in M33 Galaxy | CCD | M33.20020911.im24023-27.sum5.jpg | 5 kb | 2002-09-11 |
M33, NGC 604 | M33 Galaxy (part) | CCD | M33.20020911.im24031-32.composite.jpg | 18 kb | 2002-09-11 |
NGC 7479 | NGC 7479 Galaxy | CCD | Ngc7479 .20020912.im25075.jpg | 16 kb | 2002-09-13 |
NGC 6803 | NGC 6803 | CCD | Ngc6803.20020912.im25013-18.med5.jpg | 12 kb | 2002-09-12 |
M13 | M13 Globular Cluster | CCD | M13.20020831.im22052-58.jpg | 8 kb | 2002-09-01 |
M56 | M56 Globular Cluster | CCD | M56.20020831.im22044-48.med4.jpg | 8 kb | 2002-08-31 |
M77 | M77 Galaxy | CCD | M77.20020831.im22102-12.sum11.jpg | 3 kb | 2002-09-01 |
M77 | M77 Galaxy (false colour enhanced) | CCD | M77.20020831.im22102-12.falsecolour3.jpg | 6 kb | 2002-09-01 |
NGC 1032 | NGC 1032 Galaxy | CCD | Ngc1032.20020901.im22122.smooth.gif | 7 kb | 2002-09-01 |
NGC 1055 | NGC 1055 Galaxy | CCD | NGC1055.20020901.im22118.smooth.jpg | 3 kb | 2002-09-01 |
NGC 6700 | NGC 6700 Galaxy | CCD | NGC6700.20020831.im22050.smooth.jpg | 5 kb | 2002-08-31 |
M92 | M92 Globular Cluster | CCD | M92.20020920.im26059-62.av4.enhanced.jpg | 5 kb | 2002-09-20 |
NGC 7317-7320 (Stephan's Quintet) | NGC 7317-7320 Galaxy Cluster (Stephan's Quintet) | CCD | Ngc7320.20021002.im28003&05.sum2.smooth.jpg | 10 kb | 2002-10-03 |
NGC 7317-7320 (Stephan's Quintet) | NGC 7317-7320 Galaxy Cluster (Stephan's Quintet) | CCD | Ngc7320.20021002.im28003&05.sum2.smooth.an.gif | 41 kb | 2002-10-03 |
M32 | M32 Galaxy (Andromeda) | CCD | M32.20021003.im28240-41.sum2.jpg | 21 kb | 2002-10-03 |
M110 | M110 Galaxy (Andromeda) | CCD | M110.20021003.im28243-44.sum2.midrange_brighten.jpg | 22 kb | 2002-10-03 |
M31 Nucleus | Nucleus of M31 Spiral Galaxy (Andromeda) | CCD | M31.20021003.im28247-48.sum2.midrange_brighten.um15.jpg | 23 kb | 2002-10-03 |
M31 Nucleus | Nucleus of M31 Spiral Galaxy (Andromeda) | CCD | M31.20021003.im28247-48.sum2.jpg | 23 kb | 2002-10-03 |
NGC 206 (in M31) | NGC 206 Emission Knot/Cluster in M31 | CCD | M31.ngc206.20021003.im28245-46.composite.jpg | 35 kb | 2002-10-03 |
NGC 7454 | NGC 7454 | CCD | Ngc7454.20030823.im52231.med5x20s.gif | 39 kb | 2003-08-23 |
M31 | M31 (Andromeda Galaxy) - Nucleus/Dust Lane | CCD | M31.20030823.im52253-58.sum6x120s.midrange_brighten.gif | 78 kb | 2003-08-23 |
NGC 206 (M31) | NGC 206 Emission Knot/Cluster in M31 | CCD | M31.Ngc206.20030823.im52259-51.med3x120s.blur.small.gif | 29 kb | 2003-08-23 |
M33 | M33 | CCD | M33.20031017.composite.jpg | 30 kb | 2003-10-17 |
NGC708 | NGC708 Galaxy Cluster (The Fath) | CCD | NGC708.20031017.im53070-80.10x20s_med.an.jpg | 18 kb | 2003-10-17 |
NGC7320 | NGC7320 | CCD | NGC7320.20031017.im53131-40.10x20s_med.an.jpg | 18 kb | 2003-10-17 |
NGC7331 | NGC7331 | CCD | NGC7331.20031017.im53125-29.5x20s_med.an.jpg | 18 kb | 2003-10-17 |
IC 1392 | IC 1392 - Lenticular Galaxy | CCD | IC1392.20031017.im53154-58.5x20s.med.an.gif | 33 kb | 2003-10-17 |
IC 1392 | IC 1392 - Lenticular Galaxy | CCD | IC1392.20031017.im53154-58.5x20s.med.jpg | 8 kb | 2003-10-17 |
M32 | M32 - Elliptical Galaxy | CCD | M32.20031017.im53048.20s.gif | 51 kb | 2003-10-17 |
NGC206 | NGC 206, Emission Knot in M31 | CCD | M31.NGC206.20031017.im53049-58.6x20s_sum.smooth.jpg | 12 kb | 2003-10-17 |
NGC206 | NGC 206, Emission Knot in M31 | CCD | M31.NGC206.20031017.im53049-58.6x20s_sum.smooth.resize0.5.jpg | 5 kb | 2003-10-17 |
NGC7217 | NGC7217 | CCD | NGC7217.20031017.im53142-47.6x20s_med.jpg | 14 kb | 2003-10-17 |
NGC691 | NGC691 | CCD | NGC691.20031017.im53198-203.6x20s_med.jpg | 5 kb | 2003-10-17 |
NGC7678 | NGC7678 | CCD | NGC7678.20031017.im53175-80.6x20s_med2.jpg | 28 kb | 2003-10-17 |
NGC 507 | NGC507 and adjacent galaxies | CCD | NGC507.20031017.im53183.20s.an.gif | 77 kb | 2003-10-17 |
M74 | M74 | CCD | M74.20031017.im53197.20s.jpg | 21 kb | 2003-10-17 |
NGC1058 | NGC1058 | CCD | NGC1058.20031017.im53206-11.6x20s_med.jpg | 16 kb | 2003-10-17 |
NGC 708 | NGC 708 - Galaxy Group (The Fath) | CCD | NGC708.20031207.im55078-118.av41x20s.cropped.an.jpg | 9 kb | 2003-12-07 |
NGC 708 | NGC 708 - Galaxy Group (The Fath) | CCD | NGC708.20031207.im55078-118.sum41x20s.negative.jpg.jpg | 9 kb | 2003-12-07 |
UGC 11797,8 | UGC 11797 & UGC 11798 | CCD | UGC11798.20031207.im55195-206.composite.an.jpg | 36 kb | 2003-12-07 |
UGC 11797,8 | UGC 11797 & UGC 11798 | CCD | UGC11798.20031207.im55195-201.sum7x30s.neg.jpg | 28 kb | 2003-12-07 |
M108 | M108 | CCD | M108.20031208.im55260-69.sum9x30s.blur.jpg | 7 kb | 2003-12-08 |
M109 | M109 | CCD | M109.20031208.im55271-75.sum5x30s.gif | 9 kb | 2003-12-08 |
NGC3953 | NGC3953 | CCD | NGC3953.20031208.im55279-84.sum6x30s.jpg | 28 kb | 2003-12-08 |
NGC3953 | NGC3953 | CCD | NGC3953.20031208.im55279-84.sum6x30s.cropped&rotated.neg.jpg | 7 kb | 2003-12-08 |
NGC6792 | NGC6792 | CCD | NGC6792.20031207.im55180-86.sum7x30s.jpg | 12 kb | 2003-12-07 |
NGC6792 | NGC6792 | CCD | NGC6792.20031207.composite.jpg | 24 kb | 2003-12-07 |
NGC7197 | NGC7197 | CCD | NGC7197.20031207.im55208-17.sum10x30s.jpg | 19 kb | 2003-12-07 |
M31 | M31 | CCD | M31.20031207.im55222-24.med3x30s.jpg | 14 kb | 2003-12-07 |
NGC 206 (M31) | M31/NGC 206 | CCD | M31.Ngc206.20031207.im55225-30.med6x30s.jpg | 31 kb | 2003-12-07 |
UGC11430 | UGC11430 | CCD | UGC11430.20031207.im55174-79.sum6x30s.jpg | 29 kb | 2003-12-07 |
MCG7-40-5 | MCG7-40-5 | CCD | MCG7-40-5.20031207.im55168-72.sum4x30s.an.jpg | 27 kb | 2003-12-07 |
MCG7-40-4 and MCG7-40-5- Spiral Galaxies | MCG7-40-4 and MCG7-40-5 | CCD | MCG7-40-5.20031207.im55163-72.sum9x30s.jpg | 14 kb | 2003-12-07 |
UGC11961 | UGC11961 | CCD | UGC11961.20031207.im55219-21.sum3x30s.jpg | 23 kb | 2003-12-07 |
UGC4047 | UGC4047 | CCD | UGC4047.20031208.im55248-52.sum5x30s.jpg | 26 kb | 2003-12-08 |
NGC 2449 | NGC 2449 | CCD | NGC2449.20031208.im55253-55.sum3x30s.an.jpg | 31 kb | 2003-12-08 |
NGC 185 |
NGC 185 (Local Group) - Elliptical Galaxy
CCD Image |
CCD | NGC185.20040901.im69088-91.av4x60s.C.jpg | 20 kb | 2004-08-31 |
NGC 147 |
NGC 147 (Local Group) - Elliptical Galaxy
CCD Image |
CCD | NGC147.20040901.im69095-99.av5x60s.C.gif | 28 kb | 2004-08-31 |
IC 1535 |
IC 1534, 1535, 1536 - Galaxies
Annotated CCD Image |
CCD | IC_1535.20040901.im69103-05.av3x60s.C.an.jpg | 36 kb | 2004-09-01 |
M33 |
M33 (Pinwheel Galaxy)
CCD Image Mosaic |
CCD | M33.20040901.mosaic.av6x60s.C.jpg | 50 kb | 2004-09-01 |
M33 |
Negative Image of M33 (part)
CCD Image (Negative) |
CCD | M33.20040901.im69107-12.av6x60s.C.neg.jpg | 14 kb | 2004-09-01 |
M33/NGC 604 |
NGC 604 (Emission Knot) in M33
CCD Image (Negative) |
CCD | M33.20040901.im69123-28.av6x60s.C.blur.neg.jpg | 25 kb | 2004-09-01 |
M33/NGC 604 |
NGC 604 (Emission Knot) in M33
False Colour CCD Image |
CCD | M33.20040901.im69123-28.av6x60s.C.falsecolour.gif | 3 kb | 2004-09-01 |
NGC 70 Galaxy Group |
NGC 70 Galaxy Group
Annotated CCD Image |
CCD | NGC70.20040907.im71041-49.sum9x60s.C.an.gif | 27 kb | 2004-09-07 |
NGC 70 Galaxy Group |
NGC 70 Galaxy Group
Negative CCD Image |
CCD | NGC70.20040907.im71041-49.sum9x60s.C.neg.jpg | 22 kb | 2004-09-07 |
NGC 70 Galaxy Group |
NGC 70 Galaxy Group
False Colour CCD Image |
CCD | NGC70.20040907.im71041-49.av9x60s.C.falsecolour.jpg | 22 kb | 2004-09-07 |
NGC 7814 |
NGC 7814
CCD Image |
CCD | NGC7814.20040907.im71051-55.av5x60s.C.jpg | 14 kb | 2004-09-07 |
NGC 7814 |
NGC 7814
Annotated CCD Image |
CCD | NGC7814.20040907.im71051-55.av5x60s.C.an.jpg | 20 kb | 2004-09-07 |
NGC 7479 |
NGC 7479
CCD Image |
CCD | NGC7479.20040907.im71057-59.med3x60s.C.jpg | 27 kb | 2004-09-07 |
Abell 426 |
Abell 426 Galaxy Group, NGC 1270/1275
CCD Image Montage |
CCD | Abell_426.20040919.montage.C.gif | 79 kb | 2004-09-19 |
Abell 426 / NGC 1270 |
Abell 426 Galaxy Group, NGC 1270 area
CCD Image |
CCD | Abell_426_NGC1270.20040919.im72086-87.av2x60s.C.jpg | 14 kb | 2004-09-19 |
Abell 426 / NGC 1275 |
Abell 426 Galaxy Group, NGC 1275 area
CCD Image |
CCD | Abell_426_NGC1275.20040919.im72082-84.av3x60s.C.jpg | 16 kb | 2004-09-19 |
M74 |
M74 Spiral Galaxy
CCD Image |
CCD | M74.20040919.im72123-25.av3x60s.C.jpg | 34 kb | 2004-09-19 |
NGC 315 / NGC 311 |
NGC 315
False Colour CCD Image |
CCD | NGC315.20040918.im72044.60s.C.falsecolour_detail.gif | 22 kb | 2004-09-18 |
NGC 315 / NGC 311 |
NGC 315
CCD Image |
CCD | NGC315.20040918.im72044.60s.C.jpg | 22 kb | 2004-09-18 |
NGC 1682 & 1684 (Elliptical Galaxies) |
NGC 1682 / 1684
CCD Image |
CCD | NGC1682.20041102.im73145-47.av3x60s.C.an.gif | 15 kb | 2004-11-02 |
M77 |
M77
CCD Image |
CCD | M77.20041102.im73149-51.av3x60s.C.jpg | 16 kb | 2004-11-02 |
NGC 6946 |
NGC 6946
CCD Image |
CCD | NGC6946.20041113.im74013-15.av3x300s.C.jpg | 27 kb | 2004-11-13 |
NGC 6946 |
NGC 6946 (Negative)
Enhanced CCD Image |
CCD | NGC6946.20041113.im74013-15.av3x300s.C.sqroot_scaling_neg.jpg | 27 kb | 2004-11-13 |
NGC 6946 |
NGC 6946 (False Colour)
False Colour CCD Image |
CCD | NGC6946.20041113.im74013-15.av3x300s.C.falsecolour1.jpg | 37 kb | 2004-11-13 |
NGC 6946 |
NGC 6946 (False Colour)
False Colour CCD Image |
CCD | NGC6946.20041113.im74013-15.av3x300s.C.falsecolour2.jpg | 38 kb | 2004-11-13 |
NGC 6946 |
NGC 6946 (False Colour)
False Colour CCD Image |
CCD | NGC6946.20041113.im74013-15.av3x300s.C.falsecolour3.jpg | 38 kb | 2004-11-13 |
NGC 6946 |
NGC 6946 (Smoothed)
CCD Image |
CCD | NGC6946.20041113.im74013-15.av3x300s.C.blur.jpg | 38 kb | 2004-11-13 |
Back To Top
|
|
This Page : | Image Database - Galaxies |
Page Creation : | Generated by VB Excel Macro from /Astro/ImageDatabase.xls spreadsheet |
Page Owner : | David Richards |
Last Updated : | 2009-Aug-20 |
Home Page : | David's Astronomy Pages - http://www.richweb.f9.co.uk/astro |
|