Goto To Bottom
Subject | Image Name | Type | File Name | Size | Date |
Moon |
Half-Moon (1995)
Prime Focus Image |
Astrophoto | moon-19951008.jpg | 48 kb | 1995-10-08 |
Moon |
Half-Moon (1995)
Prime Focus Image (small) |
Astrophoto | moon-19951008-small.jpg | 6 kb | 1995-10-08 |
Moon | Moon - Mare Serenitatis | Sketch | Moon-Serenitatis.jpg | 14 kb | 1996-02-25 |
Moon |
Moon - Mare Serenitatis
(small) |
Sketch | Moon-Serenitatis-small.jpg | 5 kb | 1996-02-25 |
Moon | Moon (Mare Imbium, Alps) | CCD | Moon.00004023.gif | 61 kb | 2001-09-29 |
Moon | Moon (Alps, Caucasus Mts) | CCD | Moon.00004025.gif | 53 kb | 2001-09-29 |
Moon |
Moon (Mare Serenitatis)
Image 4027 |
CCD | Moon.00004027.gif | 56 kb | 2001-09-29 |
Moon |
Moon (Mare Serenitatis)
Image 4030 |
CCD | Moon.00004030.gif | 58 kb | 2001-09-29 |
Moon | Unplanned composite | CCD | Moon_Composite_20010929.gif | 83 kb | 2001-09-29 |
Moon | Moon (Copernicus and Mare Nubium) | CCD | Moon.00005012.gif | 57 kb | 2001-10-03 |
Moon | Moon (Mare Nubium and Sinus Medii) | CCD | Moon.00005018.gif | 53 kb | 2001-10-03 |
Moon | Moon (southern Highlands) | CCD | Moon.00005036.gif | 40 kb | 2001-10-03 |
Moon | Moon (Tycho) | CCD | Moon.00005037.gif | 64 kb | 2001-10-03 |
Moon | Moon (Mare Imbium) | CCD | Moon.00005038.gif | 47 kb | 2001-10-03 |
Moon | Moon (Mare Crisium) | CCD | Moon.00005040.gif | 31 kb | 2001-10-03 |
Moon | Moon (Mare Crisium) | CCD | Moon.00005041.gif | 34 kb | 2001-10-03 |
Moon | Moon (Mare Tranquillitatis) | CCD | Moon.00005042.gif | 53 kb | 2001-10-03 |
Moon | Moon (Lacus Somniorum, Posidonius) | CCD | Moon.00005044.gif | 40 kb | 2001-10-03 |
Moon | Moon (Mare Frigoris, Endymion) | CCD | Moon.00005045.gif | 37 kb | 2001-10-03 |
Moon | Moon (Plato, Anaxagoras) | CCD | Moon.00005046.gif | 36 kb | 2001-10-03 |
Moon |
Moon - composite image (2001-10-03)
Composite Image |
CCD | Moon.Composite-2001-10-03.jpg | 26 kb | 2001-10-03 |
Moon |
Moon - composite image (2001-10-03)
Annotated Image |
CCD | Moon.Composite-2001-10-03.an.jpg | 35 kb | 2001-10-03 |
Moon |
Moon - composite image (2001-10-03)
Composite Image (small) |
CCD | Moon.Composite-2001-10-03-small.jpg | 10 kb | 2001-10-03 |
Moon | Unnamed Image | CCD | Moon.20020302.composite-im18401-10.jpg | 2002-03-02 | |
Moon (Mare Foecundutatis) | Mare Foecundutatis /Mare Nectarius | CCD | Moon.20020302.composite-im18440-60.an.gif | 2002-03-02 | |
Moon (Mare Tranquillitatis) | Craters on gloor of Mare Tranquillitatis | CCD | Moon.20020302.im18370.jpg | 2002-03-02 | |
Moon (Mare Tranquillitatis | Craters on floor of Mare Tranquillitatis | CCD | Moon.20020302.im18370.an.gif | 79 kb | 2002-03-02 |
Moon (Tranquillitatis/Palus Somnii Area) | Mare Tranquillitatis / Palus Somnii | CCD | Moon.20020302.im18380.jpg | 2002-03-02 | |
Moon (Palus Somnii / Macrobius) | Palus Somnii / Macrobius | CCD | Moon.20020302.im18385.jpg | 11 kb | 2002-03-02 |
Moon | Moon CCD Image | CCD | Moon.20020302.im18390.jpg | 2002-03-02 | |
Moon (Tycho) | Crater Tycho | CCD | Moon.20020302.im18395.jpg | 13 kb | 2002-03-02 |
Moon | Moon CCD Image | CCD | Moon.20020302.im18400.jpg | 2002-03-02 | |
Moon (Copernicus) | Copernicus | CCD | Moon.20020302.im18405.jpg | 2002-03-02 | |
Moon (Sinus Aestuum) | Sinus Aestuum | CCD | Moon.20020302.im18410.jpg | 2002-03-02 | |
Moon (Atlas and Hercules) | Atlas and Hercules | CCD | Moon.20020302.im18430.jpg | 2002-03-02 | |
Moon (Messier/Mare Foecundutatis) | Messier / Mare Foecundutatis | CCD | Moon.20020302.im18444.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18450.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18455.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18465.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18468.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18468.detail.jpg | 2002-03-02 | |
Moon | ? Schickard Crater | CCD | Moon.20020302.im18470.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18475.jpg | 2002-03-02 | |
Moon | Oceanus Procellarum | CCD | Moon.20020302.im18480.jpg | 2002-03-02 | |
Moon | Sinus Roris/Mare Frigoris | CCD | Moon.20020302.im18485.jpg | 2002-03-02 | |
Moon | Plato | CCD | Moon.20020302.im18490.jpg | 2002-03-02 | |
Moon | Lunar Alps | CCD | Moon.20020302.im18495.jpg | 2002-03-02 | |
Moon | Haemus Mts / Memelaus | CCD | Moon.20020302.im18500.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18507.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18518.jpg | 2002-03-02 | |
Moon (Apollo 17 Landing Site) | Apollo 17 Landing Site | CCD | Moon.20020302.im18518.apollo17.jpg | 2002-03-02 | |
Moon (Apollo 17 Landing Site) | Apollo 17 Landing Site (detail) | CCD | Moon.20020302.im18518.apollo17.detail.jpg | 2002-03-02 | |
Moon | Moon CCD Image | CCD | Moon.20020302.im18540.jpg | 2002-03-02 | |
Moon |
Near Full Moon (95.4% phase)
CCD Image |
CCD | Moon.20040831.Mosaic.im69062-80.0.11s.B.jpg | 97 kb | 2004-08-31 |
Moon |
Near Full Moon (95.4% phase)
CCD Image |
CCD | Moon.20040831.Mosaic.im69062-80.0.11s.B.neg.browse.jpg | 97 kb | 2004-08-31 |
Moon |
Moon (83.1% phase)
CCD Mosaic |
CCD | Moon.20040902.Mosaic.im70020-43.0.11s.B.browse.jpg | 25 kb | 2004-09-02 |
Moon |
Moon (83.1% phase)
CCD Mosaic |
CCD | Moon.20040902.Mosaic.im70020-43.0.11s.B.jpg | 25 kb | 2004-09-02 |
Moon |
Moon (83.1% phase)
Negative CCD Mosaic |
CCD | Moon.20040902.Mosaic.im70020-43.0.11s.B.neg.browse.jpg | 25 kb | 2004-09-02 |
Moon |
Comparsion of Moon at 95% and 83% phase
CCD Montage |
CCD | Moon.20040902.Mosaic.Montage.B.jpg | 2004-09-02 | |
Moon |
Comparsion of Moon at 95% and 83% phase
CCD Montage |
CCD | Moon.20040902.Mosaic.Montage.B.browse.jpg | 2004-09-02 | |
Moon |
Moon (part)
CCD Image |
CCD | Moon.20041102.im73099.0.11s.B.jpg | 9 kb | 2004-11-02 |
Moon |
Moon (part)
CCD Image |
CCD | Moon.20041102.im73127.0.11s.B.jpg | 12 kb | 2004-11-02 |
Moon |
Moon's Terminator at 78% phase
CCD Image |
CCD | Moon.20041102.0.11s.B.terminator_composite.jpg | 21 kb | 2004-11-02 |
Back To Top
|
|
This Page : | Image Database - Moon |
Page Creation : | Generated by VB Excel Macro from /Astro/ImageDatabase.xls spreadsheet |
Page Owner : | David Richards |
Last Updated : | 2009-Aug-20 |
Home Page : | David's Astronomy Pages - http://www.richweb.f9.co.uk/astro |
|