Goto To Bottom
Subject | Image Name | Type | File Name | Size | Date |
LX200 | 8" LX200 telescope (1998) | Photo | telesc2.jpg | 18 kb | 1998-09-23 |
LX200 | LX 200 Optics | Diagram | lx200optics.jpg | 15 kb | |
M42 | Impact of Poor Setup (2) | Astrophoto | M42-1.jpg | 5 kb | |
Kingcup Observatory | Kingcup Observatory - Pier Base (1) | Photo | new-observatory-base1.jpg | 27 kb | 2001-05-21 |
Kingcup Observatory | Kingcup Observatory - Pier Base (2) | Photo | new-observatory-base2.jpg | 20 kb | 2001-05-21 |
Kingcup Observatory | Kingcup Observatory - Pier Base (3) | Photo | new-observatory-base3.jpg | 22 kb | 2001-05-21 |
Kingcup Observatory |
Kingcup Observatory - Pier / Observatory Site
(large) |
Photo | new-observatory-pier1.jpg | 32 kb | 2001-05-23 |
Kingcup Observatory |
Kingcup Observatory - Pier / Observatory Site
(small) |
Photo | new-observatory-pier2.jpg | 22 kb | 2001-05-23 |
Kingcup Observatory |
Kingcup Observatory - Construction / Colleagues
Image 1 |
Photo | new-observatory-colleagues1.jpg | 22 kb | 2001-06-06 |
Kingcup Observatory |
Kingcup Observatory - Construction / Colleagues
Image 2 |
Photo | new-observatory-colleagues2.jpg | 22 kb | 2001-06-06 |
Observatory | Mounting Plate - Engineering Drawing | Drawing | MountingPlateDrawing.gif | 73 kb | 1998-09-01 |
Observatory | Observatory - Roll-off Roof, closed | Photo | shed1.jpg | 23 kb | 1998-09-23 |
Observatory | Observatory - Roof support posts | Photo | shed2.jpg | 26 kb | 1998-09-23 |
Observatory | Observatory - Roll-off Roof, open | Photo | shed3.jpg | 27 kb | 1998-09-23 |
Observatory | Hilltop Observatory (roll-off roof construction) | Photo | shed-combinedsmall.jpg | 15 kb | 1998-09-23 |
Observatory | Telescope Pier, with equatorial wedge and LX200 telescope mounted | Photo | telesc1.jpg | 21 kb | 1998-09-23 |
Observatory | Hilltop Observatory (Aberdeenshire, UK) | Photo | observ.jpg | 27 kb | 1998-10-01 |
Observatory Construction | Telescope Pier | Photo | pier1.jpg | 31 kb | 1998-09-01 |
Observatory Construction | Telescope Pier, mounting plate | Photo | pier2.jpg | 10 kb | 1998-09-01 |
Observatory Construction | Telescope Pier, levelling bolts | Photo | pier3.jpg | 9 kb | 1998-09-01 |
Observatory Construction | Bolt cage for Telescope pier | Photo | pier4.jpg | 12 kb | 1998-09-01 |
Observatory Construction | Observatory - Installing the Pier | Photo | pier5.jpg | 5 kb | 1998-09-01 |
Observatory Construction | Pier/Pier To Mount Engineering Drawing | Drawing | PierDrawing.gif | 118 kb | 1998-09-01 |
Observatory Construction | Observatory - Roll-off Roof, wheel castors | Photo | roof1.jpg | 19 kb | 1998-09-23 |
Observatory Construction | Observatory - Roll-off Roof, runner | Photo | roof2.jpg | 18 kb | 1998-09-23 |
Observatory Construction | Observatory - Roll-off Roof, seal | Photo | roof3.jpg | 12 kb | 1998-09-23 |
Observatory Construction | Observatory - Roll-off Roof, open position | Photo | roof4.jpg | 75 kb | 1998-09-23 |
Observatory Construction | Observatory - Preparing the Site | Photo | base1a.jpg | 11 kb | |
Observatory Construction | Observatory - Digging the hole for the Pier Base | Photo | base1.jpg | 11 kb | |
Observatory Construction | Observatory - Aligning the Pier Base | Photo | base2.jpg | 17 kb | |
Observatory Construction | Observatory - Aligning the Pier Base | Photo | base2a.jpg | 17 kb | |
Observatory Construction | Observatory - Aligning the Pier Base | Photo | base3.jpg | 16 kb | |
Observatory Construction | Observatory - Installing the Pier Base | Photo | base3a.jpg | 13 kb | |
Observatory Construction | Observatory - Installing the Pier Base | Photo | base4.jpg | 17 kb | |
Observatory Construction | Observatory - Completing the Pier Base | Photo | base5.jpg | 10 kb | |
Observatory Construction | Observatory - Completing the Pier Base | Photo | base7.jpg | 17 kb | |
Observatory Construction | Observatory - Pier Base finished | Photo | base6.jpg | 10 kb |
Back To Top
|
|
This Page : | Image Database - Observatory |
Page Creation : | Generated by VB Excel Macro from /Astro/ImageDatabase.xls spreadsheet |
Page Owner : | David Richards |
Last Updated : | 2009-Aug-20 |
Home Page : | David's Astronomy Pages - http://www.richweb.f9.co.uk/astro |
|