David's Astronomy Pages (Solar System)
Asteroids

This page summarises observations and images of asteroids.

Bullet Asteroids
Bullet Near Earth Asteroids Page
 
For a listing of all Asteroid Images see Image Database - Asteroids

 


Asteroids

Visually there is nothing to distinguish an asteroid from a dim star, it is only its movement against the background of stars that gives its presence away.  Thus spotting an asteroid requires drawing or photographing the starfield containing the asteroid and then returning either several hours or days later (depending on how fast Asteroid is moving across the celestrial sky) and determining which object which has moved. 

Up until 1999-Dec I hadn't made any strong attempt to view an asteroid. However with the aid of TheSky software I set myself the objective of making finder charts of the brightest asteroids in view from my observatory and locate and track at least  2 or 3 during year 2000. 

I in fact managed to 'find' my first asteroid before the end of 1999 in a photograph that I took on 1999-Dec-06, see Asteroid 29 Amphitrite.  

On 2000-Jan-03/04, I set out to image Amphitrite, Hebe, Irene and Herculina. See Asteroid and Other Images 2000-Jan-03/04 for results.  From these images I have constructed Animated Gif Images showing asteroid movement.

4 Vesta (2002-01-17) 

Individual Minor Planet Pages :

 

Minor Planet Checker
MPchecker ; http://scully.harvard.edu/~cgi/CheckMP

 

Back to Top


MPL 2024 PT5 - Minor Planet

MPL 2024 PT5  (Draco)
Small Body 2024 PT5 (Nasa page)
 
 https://iopscience.iop.org/article/10.3847/2515-5172/ad781f  
   
   
2024-09-27 00:00:00 UT RA Dec Difference
Empheridis 17 01 07.14   +66 53 56.7  
TheSky 17 00 37.51   +66 50 14.8  
   
2024-10-05 00:00:00 UT RA Dec  
Empheridis 16 47 46.30    +68 56 49.2  
TheSky 16 47 33.94   +68 51 08.24  
   
2024-10-27 00:00:00 UT RA Dec  
Empheridis 15 54 10.68    +72 44 03.5  
TheSky 15 57 27.14   +72 27 01.6  

Emphemeris calculated on 2024-09-27 19:20 UT


 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC    APmag   S-brt             delta      deldot     S-O-T /r     S-T-O  Sky_motion  Sky_mot_PA  RelVel-ANG  Lun_Sky_Brt  sky_SNR
  2024-Sep-27 00:00     17 01 07.14 +66 53 56.7   22.692    n.a.  0.02248666607399   0.4665356   84.3635 /T   94.3548   0.8340541   331.07550   64.084048         n.a.     n.a.
 2024-Sep-28 00:00     16 59 29.10 +67 11 10.0   22.717    n.a.  0.02275223228629   0.4530756   84.3305 /T   94.3724   0.8077545   330.17955   63.881337         n.a.     n.a.
 2024-Sep-29 00:00     16 57 50.39 +67 27 43.3   22.741    n.a.  0.02300998245286   0.4394743   84.3095 /T   94.3783   0.7838547   329.37783   63.615193         n.a.     n.a.
 2024-Sep-30 00:00     16 56 11.19 +67 43 41.0   22.764    n.a.  0.02325984271993   0.4257584   84.3005 /T   94.3727   0.7624407   328.65898   63.275926         n.a.     n.a.
 2024-Oct-01 00:00     16 54 31.53 +67 59 07.1   22.785    n.a.  0.02350175460142   0.4119544   84.3035 /T   94.3554   0.7435583   328.00816   62.854177         n.a.     n.a.
 2024-Oct-02 00:00     16 52 51.39 +68 14 05.5   22.805    n.a.  0.02373567447590   0.3980872   84.3183 /T   94.3268   0.7272149   327.40706   62.341042         n.a.     n.a.
 2024-Oct-03 00:00     16 51 10.63 +68 28 39.8   22.823    n.a.  0.02396157279704   0.3841805   84.3448 /T   94.2870   0.7133799   326.83430   61.728299         n.a.     n.a.
 2024-Oct-04 00:00     16 49 29.03 +68 42 53.4   22.840    n.a.  0.02417943298455   0.3702554   84.3826 /T   94.2363   0.7019833   326.26610   61.008684         n.a.     n.a.
 2024-Oct-05 00:00     16 47 46.30 +68 56 49.2   22.855    n.a.  0.02438924999209   0.3563307   84.4314 /T   94.1750   0.6929163   325.67722   60.176144         n.a.     n.a.

Back to Top