David's Astronomy Pages
|
Images (S605) |
Images Sessions |
Home Page |
Images (S607) |
Objects Session Notes
Solar Observing Equipment (including Herschel Wedge) Sun & sunspot group AR 12689 SharpCap Files (S606)
- Daytime session (1.5 hrs duration).
Clear skies, but windy (17-20 mph)- Session operated from within observatory - Main aim of this daytime session was to conduct a first light test of an Altair Herschel Wedge, recently acquired for the task of making observations and images of the sun.
- TS 80mm APO + Altair Herschel Wedge +
ZWO ASI178MC + SharpCap 3.0 for imaging
- 12" LX200 GPS for goto & tracking
- CCDApp2 and TheSky6 for overall control of LX200
(operated from within Observatory)- Secondary aim was to test overall stability of Computer and of CCDApp2 (VS2010 version) - Quality of Solar images acquired are negatively impacted by strong winds and gusts which caused the telescope to shake - Ambient Temperature: 4°C (minimum) - Notes from 2017-11-26 >>
Photos illustrating the Solar Observing Setup for Session S606
Solar Observing Setup Photo shows TS 80mm APO Telescope, Altair Herschel Wedge + ZWO ASI178MC Camera, mounted on 12" LX200R/GPS (itself mounted on an Equatorial Wedge & pier) |
TS 80mm APO Telescope pointing at Sun The photos shows the glowing ball of Sun on the viewfinder/ heat disperser at the back of Altair Herschel Wedge, with attached ZWO ASI178MC camera (see more photos) |
|
Back to Top
Sun | Sunspot Group AR 12689 | |
CMOS Monochrome Image (27% size scaling, cropped) 2017-11-26 13:53h UT (13_53_41Z / 0001) 0.42ms, 3x3 binning, Mono8 Gain 51, ROI 3096x2080 (Full) TS 80mm f/6 APO + ASI178MC mounted on 12" LX200R (image acquired using SharpCap) [ larger image - cropped, 50% size ] |
CMOS Monochrome Image (100% size scaling, cropped) 2017-11-26 14:00h UT (14_00_24Z / 0001) 0.70ms, 1x1 binning, Mono8 Gain 51, ROI 800x600 (Sub-region) TS 80mm f/6 APO + ASI178MC mounted on 12" LX200R (image acquired using SharpCap) |
|
Daily Sun (2017-11-26) Credit: SDO/HMI (www.spaceweather.com) (larger picture) |
Sunspot Group AR 12689 Credit: SDO/HMI |
|
[ Larger View ] | ||
Daily Sun (2017-11-26) Credit: SDO/HMI (www.solen.info/solar) |
Sunspot Group AR 12689 Credit: SDO/HMI |
|
[ Larger View ] |
Back to Top
SharpCap Session - 2017-11-26 S00606
Object | Folder | Capture Area | Colour Space | Bin | Exp | Gain | Gamma | Temp. (C) | Subtract Dark | Output Format | Num Frames | Stacked Frames | Total Exp | Num .fits | Raw .fits | Num .png | Proc .png | Num .ser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 13_49_44Z | 3096x2080 | RAW16 | 1 | 0.4ms | 51 | 50 | 15.6 | FITS | 201 | 201 | 0 | 0 | 0 | 0 | |||
" | 13_51_23Z | 3096x2080 | RAW8 | 1 | 0.4ms | 51 | 50 | 15.6 | FITS | 52 | 52 | 0 | 0 | 0 | 0 | |||
" | 13_52_48Z | 3096x2080 | RAW8 | 3 | 0.1ms | 51 | 50 | 16.2 | FITS | 52 | 52 | 0 | 0 | 0 | 0 | |||
" | 13_53_41Z | 3096x2080 | MONO8 | 3 | 0.1ms | 51 | 50 | 16.5 | FITS | 53 | 53 | 0 | 0 | 0 | 0 | |||
" | 13_54_48Z | 3096x2080 | MONO8 | 4 | 0.2ms | 51 | 50 | 16.2 | FITS | 54 | 54 | 0 | 0 | 0 | 0 | |||
" | 14_00_24Z | 800x600 | MONO8 | 1 | 0.7ms | 51 | 50 | 16.8 | FITS | 63 | 63 | 0 | 0 | 0 | 0 | |||
" | 14_01_55Z | 800x600 | RAW16 | 1 | 0.7ms | 51 | 50 | 17.1 | FITS | 61 | 61 | 0 | 0 | 0 | 0 | |||
" | 14_02_51Z | 640x480 | RAW16 | 1 | 0.7ms | 51 | 50 | 17.2 | FITS | 106 | 106 | 0 | 0 | 0 | 0 | |||
" | 14_03_10Z | 640x480 | RAW16 | 1 | 0.7ms | 51 | 50 | 17.2 | FITS | 109 | 109 | 0 | 0 | 0 | 0 | |||
" | 14_03_32Z | 640x480 | RAW16 | 1 | 0.7ms | 17.2 | FITS | 95 | 0 | 95 | 0 | 0 | 0 | |||||
" | 14_04_03Z | 640x480 | RAW16 | 1 | 0.7ms | 51 | 50 | 17.2 | SER | 513 | 0 | 0 | 0 | 0 | 1 | |||
" | 14_04_24Z | 640x480 | RGB24 | 1 | 0.7ms | 51 | 50 | 17.3 | SER | 513 | 0 | 0 | 0 | 0 | 1 | |||
" | 14_04_44Z | 640x480 | RGB24 | 1 | 0.7ms | 51 | 50 | 17.3 | FITS | 68 | 68 | 0 | 0 | 0 | 0 | |||
" | 14_05_56Z | 640x480 | RAW16 | 2 | 0.7ms | 51 | 50 | 16.2 | FITS | 61 | 61 | 0 | 0 | 0 | 0 | |||
" | 14_08_01Z | 3096x2080 | RAW16 | 2 | 0.7ms | 51 | 50 | 14.3 | FITS | 14 | 14 | 0 | 0 | 0 | 0 | |||
" | 14_14_17Z | 3096x2080 | RAW16 | 2 | 0.4ms | 51 | 50 | 13.8 | FITS | 201 | 201 | 0 | 0 | 0 | 0 | |||
" | 14_15_19Z | 3096x2080 | RAW16 | 1 | 0.4ms | 51 | 50 | 13.8 | FITS | 12 | 12 | 0 | 0 | 0 | 0 |
Back to Top
This Web Page: | Images - Session 606 (2017-11-26) |
Last Updated : | 2024-06-13 |
Site Owner : | David Richards |
Home Page : | David's Astronomy Web Site |