David's Astronomy Pages
|
Notes (S735) |
Notes Main |
Home Page |
Notes (S737) |
Main aims
Equipment & Software
Highlights
Lowlights
Summary Plots & Logs
Observing Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observing Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew/Centering Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dome Slewing Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sky Conditions (Locate Frames) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Sky Summary Plot Top axis: Sky Brightness at Zenith (in ADU/s) Lefthand axis: Local Time (hh LT). Righthand axis: Sun Altitude (degs) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Session Weather Forecast (API data from darksky.net) Forecast showed In the event skies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Event Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Top
Back to Top
Examples of guiding results from the session are shown below:
Example of Guiding Performance from Session S736 |
Comparison with previous results
Target | Session | Date | Frames | Overall RMS |
Frame Range |
Ra RMS |
Frame Range |
Dec RMS |
Frame Range |
|
C/2018 N2 (ASASSN) | S736 | 2020-01-04 | 9 x 45s C | 1.9" | 1.5 - 2.1" | 1.1" | 0.6 - 1.5" | 1.6" | 0.8 - 2.3" | |
C/2018 N2 (ASASSN) | S734 | 2019-12-31 | 9 x 45s C | 1.5" | 1.0 - 1.8" | 1.3" | 0.8 - 1.8" | 0.7" | 0.4 - 1.0" | |
C/2018 N2 (ASASSN) | S733 | 2019-12-30 | 9 x 45s C | 1.4" | 1.0 - 1.6" | 1.2" | 0.8 - 1.3" | 0.8" | 0.5 - 1.2" | |
C/2018 N2 (ASASSN) | S730 | 2019-12-17 | 9 x 45s C | 1.3" | 1.0 - 1.6" | 1.2" | 0.7 - 1.6" | 0.6" | 0.3 - 0.7" | |
C/2018 N2 (ASASSN) | S727 | 2019-12-04 | 9 x 45s C | 1.9" | 1.2 - 2.7" | 1.5" | 1.0 - 2.1" | 1.1" | 0.4 - 2.4" | |
C/2018 N2 (ASASSN) | S726 | 2019-12-03 | 6 x 45s C | 1.8" | 1.7 - 2.2" | 1.7" | 1.4 - 2.1" | 0.7" | 0.4 - 0.9" | |
C/2018 N2 (ASASSN) | S722 | 2019-11-17 | 6 x 45s C | 3.0" | 2.1 - 3.9" | 1.8" | 1.2 - 3.4" | 2.4" | 1.4 - 3.4" | |
U And | S736 | 2020-01-04 | 3 x 128s BVRI | 1.5" | 1.3 - 1.7" | 1.2" | 1.1 - 1.4" | 0.9" | 0.8 - 1.0" | |
U And | S734 | 2019-12-31 | 3 x 128s BVRI | 1.4" | 1.3 - 1.7" | 1.1" | 1.1 - 1.2" | 0.9" | 0.7 - 1.1" | |
U And | S733 | 2019-12-30 | 3 x 128s BVRI | 1.8" | 1.6 - 2.1" | 1.5" | 1.3 - 1.9" | 1.0" | 0.8 - 1.1" | |
U And | S731 | 2019-12-22 | 3 x 128s BVRI | 2.0" | 1.5 - 2.6" | 1.3" | 1.2 - 1.4" | 1.5" | 0.7 - 2.2" | |
U And | S730 | 2019-12-17 | 3 x 128s BVRI | 1.5" | 1.5 - 1.6" | 1.4" | 1.4 - 1.4" | 0.6" | 0.5 - 0.7" | |
U And | S727 | 2019-12-04 | 3 x 128s BVRI | 3.8" | 2.0 - 4.8" | 1.7" | 1.5 - 1.9" | 3.4" | 1.1 - 4.5" | |
U And | S726 | 2019-12-03 | 3 x 128s BVRI | 2.8" | 1.6 - 2.5" | 2.0" | 1.5 - 2.1" | 1.9" | 0.7 - 2.7" | |
BL Lac | S736 | 2020-01-04 | 3 x 60s R | 1.7" | 1.2 - 2.1" | 1.1" | 0.9 - 1.2" | 1.3" | 0.8 - 1.7" | |
BL Lac | S734 | 2019-12-31 | 3 x 60s R | 1.4" | 1.4 - 1.5" | 1.1" | 1.0 - 1.2" | 0.9" | 0.9 - 1.0" | |
BL Lac | S730 | 2019-12-17 | 3 x 60s R | 1.8" | 1.3 - 2.4" | 1.5" | 1.1 - 1.8" | 1.1" | 0.7 - 1.6" | |
BL Lac | S725 | 2019-12-01 | 2 x 60s R | 1.1" | 1.1 - 1.2" | 1.0" | 1.1 - 1.2" | 0.3" | 0.3 - 0.3" | |
BL Lac | S722 | 2019-11-17 | 2 x 60s R | 4.5" | 3.4 - 5.0" | 2.1" | 1.6 - 2.5" | 3.9" | 3.0 - 4.4" | |
CM Tau | S735 | 2020-01-02 | 12 x 60s C | 2.3" | 1.4 - 4.9" | 1.4" | 1.3 - 1.7" | 1.9" | 0.5 - 4.6" | |
CM Tau | S734 | 2019-12-31 | 12 x 60s C | 1.8" | 1.5 - 2.1" | 1.4" | 0.9 - 1.8" | 1.1" | 0.8 - 1.5" | |
CM Tau | S733 | 2019-12-30 | 12 x 60s C | 1.6" | 1.4 - 2.1" | 1.4" | 1.1 - 1.7" | 0.8" | 0.5 - 1.1" | |
CM Tau | S732 | 2019-12-24 | 12 x 60s C | 1.5" | 1.2 - 2.1" | 1.4" | 1.1 - 2.0" | 0.5" | 0.4 - 0.6" | |
CM Tau | S730 | 2019-12-17 | 12 x 60s C | 1.6" | 1.0 - 2.5" | 1.5" | 0.9 - 1.9" | 0.5" | 0.3 - 0.7" | |
CM Tau | S729 | 2019-12-16 | 12 x 60s C | 2.4" | 1.6 - 2.7" | 1.6" | 1.1 - 2.1" | 1.7" | 0.7 - 3.3" | |
CM Tau | S727 | 2019-12-04 | 12 x 60s C | 3.2" | 1.6 - 5.9" | 1.5" | 1.2 - 1.8" | 2.9" | 0.8 - 5.7" | |
CM Tau | S726 | 2019-12-03 | 12 x 60s Xo | 3.9" | 1.3 - 7.8" | 1.7" | 0.9 - 2.1" | 3.5" | 0.5 - 7.5" | |
CM Tau | S725 | 2019-12-01 | 12 x 60s Xo | 2.0" | 1.5 - 3.1" | 1.4" | 0.9 - 1.8" | 1.4" | 0.6 - 2.7" | |
CM Tau | S722 | 2019-11-17 | 12 x 60s Xo | 2.4" | 1.4 - 4.1" | 1.0" | 0.8 - 1.1" | 2.2" | 1.0 - 3.9" | |
Scholz's Star | S734 | 2019-12-31 | 6 x 120s C | 2.1" | 1.9 - 2.2" | 1.8" | 1.5 - 2.2" | 1.1" | 0.8 -1.4" | |
Scholz's Star | S733 | 2019-12-30 | 6 x 120s C | 1.8" | 1.7 - 2.2" | 1.5" | 1.3 - 1.9" | 1.0" | 0.7 -1.2" | |
Scholz's Star | S732 | 2019-12-24 | 6 x 120s C | 1.9" | 1.6 - 2.2" | 1.5" | 1.4 - 1.7" | 1.1" | 0.8 -1.4" | |
Scholz's Star | S730 | 2019-12-17 | 6 x 120s C | 2.1" | 1.8 - 3.3" | 1.7" | 1.4 - 2.0" | 1.3" | 0.8 - 2.7" | |
Scholz's Star | S729 | 2019-12-16 | 4 x 120s C | 2.1" | 1.6 - 2.0" | 1.9" | 1.6 - 2.0" | 1.0" | 0.6 - 1.2" | |
Scholz's Star | S722 | 2019-11-17 | 6 x 120s C | 3.3" | 0.6 - 6.3" | 1.2" | 0.4 - 1.2" | 3.1" | 1.3 - 7.0" | |
SHK 1 | S732 | 2019-12-24 | 5 x 180s C | 1.5" | 1.3 - 1.7" | 1.2" | 1.1 - 1.4" | 0.9" | 0.7 - 1.1" | |
SHK 1 | S731 | 2019-12-22 | 5 x 180s C | 1.3" | 1.2 - 1.5" | 1.1" | 0.9 - 1.3" | 0.8" | 0.6 - 1.1" | |
SHK 1 | S727 | 2019-12-04 | 5 x 180s C | 2.2" | 1.2 - 3.8" | 1.0" | 0.9 - 1.1" | 1.9" | 0.8 - 3.6" | |
Back to Top
A new feature been added to AstroMain Guiding Monitor that creates a predicted star image for each frame based on RA/Dec errors reported by PHD2's guidestep events and assuming a star FWHM of 3 arc secs. The following chart compares the synthetic star images for one particular guiding run with an actual star on the main scope frames. For most frames the elongation of the actual star image broadly matches the elongation predicted by the synthetic stars, eg Frame 1 and Frame 6, but the match is poorer for some frames (e.g. Frame 8)
Back to Top
This Web Page: | Notes - Session 736 (2020-01-04) |
Last Updated : | 2024-10-09 |
Site Owner : | David Richards |
Home Page : | David's Astronomy Web Site |